Skip to main content Location

Rates & Availability

The following rates are for rental of the whole house. Please read our Terms & Conditions here.

Season Price per Week Minimum Stay
Early Season 2024 (January 3rd - March 22nd) €4,900 2 Nights (€2,500)
Easter 2024 (March 23rd - April 5th) €7,000 5 Nights (€5,000)
Mid Season 2024 (April 6th - May 31st) €5,950 2 Nights (€3,000)
Early Summer 2024 (June 1st - June 28th) €5,950 5 Nights (€4,250)
High Summer 2024 (June 29th - August 31st) €7,700 5 Nights (€5,500)
Autumn - September 2024 (September 1st - September 30th) €5,950 5 Nights (€4250)
Autumn/Winter 2024 (October 1st - December 19th) €4,900 2 Nights (€2,500)
Christmas/New Years 2024/2025 (December 20th - January 4th) €10,000 1 Week (€10,000)

Availability Calendar

Dates in green are available, red are booked.

Back to top